<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Dreamlords Wiki</title>
		<link>http://project-horizon.forumotion.net/dreamlords-wiki-f2/-t1.htm</link>
		<description>Knowledge and Helpful information about the game.</description>
		<lastBuildDate>Tue, 10 Feb 2009 20:34:37 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Dreamlords Wiki</title>
			<url>http://i31.servimg.com/u/f31/13/51/42/96/tkn-ba10.gif</url>
			<link>http://project-horizon.forumotion.net/dreamlords-wiki-f2/-t1.htm</link>
		</image>
		<item>
			<title>Nihilim Units</title>
			<link>http://project-horizon.forumotion.net/dreamlords-wiki-f2/nihilim-units-t16.htm</link>
			<dc:creator>Tablar</dc:creator>
			<description>Regular Melee: Judge



 Tier 1

Health 	1440 	Melee 	75

Defense 	3000 	Ranged 	~

Morale 	960 	Distance 	~

Morale Regen 	2%/s 	Speed 	5.8

Squad Size 	6 		



    Available Ability: Manipulate 

        Duration: Passive Ability 

        Cooldown: N/A 

        Target: Self 

    Effect:

        +50% threat 





Tier 2

Health 	2012 	Melee 	87

Defense 	3000 	Ranged 	~

Morale 	1342 	Distance 	~

Morale Regen 	2%/s 	Speed 	5.8

Squad Size 	6 		



    Available Ability:  ...</description>
			<category>Dreamlords Wiki</category>
			<pubDate>Tue, 10 Feb 2009 20:34:37 GMT</pubDate>
			<comments>http://project-horizon.forumotion.net/dreamlords-wiki-f2/nihilim-units-t16.htm#43</comments>
			<guid>http://project-horizon.forumotion.net/dreamlords-wiki-f2/nihilim-units-t16.htm</guid>
		</item>
		<item>
			<title>Thul Units</title>
			<link>http://project-horizon.forumotion.net/dreamlords-wiki-f2/thul-units-t15.htm</link>
			<dc:creator>Tablar</dc:creator>
			<description>In case the Aeria wiki suddenly disappears I'll try to put most of it here...





Regular Melee: Bloodclaw 



 Tier 1

Health 	1423 	Melee 	77

Defense 	3000 	Ranged 	~

Morale 	960 	Distance 	~

Morale Regen 	2%/s 	Speed 	5.8

Squad Size 	4 		



    Available Ability: Ravage 

        Duration: Instant 

        Cooldown: 30 

        Target: Hostile Squad 

    Effect:

        +325 Threat 

        200 Damage 





Tier 2

Health 	1988 	Melee 	90

Defense 	3000 	Ranged  ...</description>
			<category>Dreamlords Wiki</category>
			<pubDate>Tue, 10 Feb 2009 20:11:17 GMT</pubDate>
			<comments>http://project-horizon.forumotion.net/dreamlords-wiki-f2/thul-units-t15.htm#33</comments>
			<guid>http://project-horizon.forumotion.net/dreamlords-wiki-f2/thul-units-t15.htm</guid>
		</item>
		<item>
			<title>Covenant units</title>
			<link>http://project-horizon.forumotion.net/dreamlords-wiki-f2/covenant-units-t5.htm</link>
			<dc:creator>Tablar</dc:creator>
			<description>I thought I'll start on the wiki by collecting the stats for the covenant units...at least the stats I know right now...





Footmen



		

Tier 1

Hitpoints: 1440

Armor: 3300

Morale: 1008

Morale reg: 2%/s

Melee: 75

Ranged: 0

Distance: 0

Speed: 5.8

Squad size: 6



Tome: Taunt

        Duration: Instant 

        Cooldown: 10 

        Target: Hostile Squad 

    Effect:

        +250 Threat 







Tier 2

Hitpoints: 2012

Armor: 3300

Morale: 1690

Morale  ...</description>
			<category>Dreamlords Wiki</category>
			<pubDate>Sat, 31 Jan 2009 14:00:30 GMT</pubDate>
			<comments>http://project-horizon.forumotion.net/dreamlords-wiki-f2/covenant-units-t5.htm#8</comments>
			<guid>http://project-horizon.forumotion.net/dreamlords-wiki-f2/covenant-units-t5.htm</guid>
		</item>
	</channel>
</rss>